
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 363 | 0 | 0 | 2 | 50 | 25.1 | 17.8 | 1,396,530 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 50 | 252 | 4 | 0 | 0 | 0 | 33.2 | 25.0 | 19,665 |
| 1987 | 25 | 2003 | 20 | 0 | 0 | 0 | 29.4 | 20.9 | 107,300 |
| 1986 | 20 | 2776 | 26 | 0 | 0 | 0 | 29.4 | 18.8 | 153,010 |
| 1985 | 20 | 2780 | 26 | 0 | 0 | 1 | 25.8 | 18.7 | 136,425 |
| 1984 | 20 | 2504 | 26 | 0 | 0 | 0 | 28.5 | 22.2 | 115,860 |
| 1983 | 14 | 3158 | 30 | 0 | 0 | 2 | 26.4 | 19.3 | 120,265 |
| 1982 | 7 | 3642 | 30 | 0 | 0 | 8 | 24.5 | 14.3 | 147,795 |
| 1981 | 11 | 3384 | 31 | 0 | 0 | 7 | 24.6 | 18.0 | 118,340 |
| 1980 | 12 | 3461 | 31 | 0 | 0 | 7 | 23.9 | 17.2 | 105,935 |
| 1979 | 11 | 3589 | 31 | 0 | 1 | 7 | 21.7 | 16.0 | 118,390 |
| 1978 | 9 | 3626 | 30 | 0 | 1 | 7 | 23.2 | 14.2 | 96,240 |
| 1977 | 11 | 3247 | 28 | 0 | 0 | 5 | 23.6 | 15.7 | 76,310 |
| 1976 | 20 | 2573 | 25 | 0 | 0 | 3 | 21.0 | 20.1 | 50,930 |
| 1975 | 18 | 2766 | 25 | 0 | 0 | 3 | 25.8 | 17.5 | 30,065 |
