
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 23 | 0 | 0 | 0 | 0 | 31.6 | 26.1 | 232,215 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 26 | 69 | 4 | 0 | 0 | 0 | 31.2 | 27.0 | 41,375 |
| 2011 | 92 | 0 | 6 | 0 | 0 | 0 | 29.6 | 23.6 | 54,150 |
| 2010 | 81 | 155 | 2 | 0 | 0 | 0 | 33.5 | 28.5 | 19,750 |
| 2009 | 43 | 375 | 4 | 0 | 0 | 0 | 30.5 | 23.5 | 44,770 |
| 2008 | 67 | 167 | 2 | 0 | 0 | 0 | 33.0 | 26.5 | 21,270 |
| 2007 | 54 | 371 | 5 | 0 | 0 | 0 | 34.0 | 29.6 | 50,900 |
