
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Carl Edwards | 99 | Ford | 22.0 | 2.0 | 17.4 | 208 | 0 | 91.9 | 42 |
| David Gilliland | 34 | Ford | 39.0 | 3.0 | 21.2 | 208 | 0 | 74.5 | 41 |
| Bobby Labonte | 47 | Toyota | 31.0 | 4.0 | 16.5 | 208 | 2 | 86.4 | 41 |
| Kurt Busch | 22 | Dodge | 3.0 | 5.0 | 9.2 | 208 | 19 | 116.3 | 40 |
| Juan Pablo Montoya | 42 | Chevrolet | 13.0 | 6.0 | 13.1 | 208 | 5 | 88.8 | 39 |
| Regan Smith | 78 | Chevrolet | 5.0 | 7.0 | 10.5 | 208 | 7 | 116.5 | 38 |
| Kyle Busch | 18 | Toyota | 10.0 | 8.0 | 16.8 | 208 | 3 | 89.3 | 37 |
| Paul Menard | 27 | Chevrolet | 19.0 | 9.0 | 10.3 | 208 | 11 | 98.2 | 36 |
| Mark Martin | 5 | Chevrolet | 17.0 | 10.0 | 21.8 | 208 | 0 | 83.7 | 34 |
| A J Allmendinger | 43 | Ford | 15.0 | 11.0 | 17.7 | 208 | 4 | 79.3 | 34 |
| Bill Elliott | 09 | Chevrolet | 29.0 | 12.0 | 25.0 | 208 | 0 | 64.4 | 32 |
| Tony Stewart | 14 | Chevrolet | 25.0 | 13.0 | 10.8 | 208 | 0 | 99.7 | 31 |
| David Ragan | 6 | Ford | 34.0 | 14.0 | 15.2 | 208 | 7 | 83.9 | 31 |
| Terry Labonte | 32 | Ford | 43.0 | 15.0 | 22.5 | 208 | 2 | 67.6 | 30 |
| Robby Gordon | 7 | Dodge | 30.0 | 16.0 | 16.1 | 208 | 7 | 79.8 | 29 |
| Clint Bowyer | 33 | Chevrolet | 6.0 | 17.0 | 8.6 | 208 | 31 | 113.2 | 28 |
| Jamie McMurray | 1 | Chevrolet | 14.0 | 18.0 | 12.5 | 208 | 11 | 78.8 | 27 |
| Martin Truex Jr. | 56 | Toyota | 20.0 | 19.0 | 13.0 | 208 | 17 | 84.5 | 26 |
| Denny Hamlin | 11 | Toyota | 18.0 | 21.0 | 18.3 | 207 | 7 | 73.4 | 24 |
| Ryan Newman | 39 | Chevrolet | 21.0 | 22.0 | 12.4 | 206 | 37 | 100.9 | 24 |
| Joey Logano | 20 | Toyota | 38.0 | 23.0 | 14.4 | 206 | 0 | 82.2 | 21 |
| Dale Earnhardt Jr. | 88 | Chevrolet | 1.0 | 24.0 | 9.2 | 202 | 9 | 95.2 | 21 |
| Kasey Kahne | 4 | Toyota | 11.0 | 25.0 | 14.3 | 199 | 0 | 78.2 | 19 |
| Dave Blaney | 36 | Chevrolet | 42.0 | 26.0 | 17.6 | 198 | 3 | 65.2 | 19 |
| Jimmie Johnson | 48 | Chevrolet | 23.0 | 27.0 | 30.3 | 189 | 0 | 42.6 | 17 |
| Jeff Gordon | 24 | Chevrolet | 2.0 | 28.0 | 30.7 | 173 | 1 | 51.5 | 17 |
| Brad Keselowski | 2 | Dodge | 16.0 | 29.0 | 15.1 | 166 | 9 | 77.7 | 16 |
| David Reutimann | 00 | Toyota | 24.0 | 30.0 | 32.2 | 164 | 0 | 50.2 | 14 |
| Brian Vickers | 83 | Toyota | 27.0 | 31.0 | 33.9 | 160 | 0 | 36.1 | 13 |
| Andy Lally | 71 | Chevrolet | 37.0 | 33.0 | 34.0 | 149 | 0 | 35.5 | 11 |
| Matt Kenseth | 17 | Ford | 9.0 | 34.0 | 27.2 | 133 | 0 | 44.0 | 10 |
| Greg Biffle | 16 | Ford | 26.0 | 35.0 | 30.9 | 126 | 0 | 48.0 | 9 |
| Jeff Burton | 31 | Chevrolet | 4.0 | 36.0 | 22.8 | 92 | 5 | 82.6 | 9 |
| Marcos Ambrose | 9 | Ford | 35.0 | 37.0 | 36.6 | 82 | 0 | 33.6 | 7 |
| Michael Waltrip | 15 | Toyota | 8.0 | 40.0 | 36.5 | 28 | 0 | 42.0 | 4 |
| Brian Keselowski | 92 | Dodge | 12.0 | 41.0 | 39.0 | 28 | 0 | 29.5 | 3 |
| Kevin Harvick | 29 | Chevrolet | 7.0 | 42.0 | 38.8 | 22 | 5 | 38.9 | 3 |
| J.J. Yeley | 46 | Chevrolet | 33.0 | 43.0 | 42.2 | 10 | 0 | 25.9 | 1 |
| Trevor Bayne | 21 | Ford | 32.0 | 1.0 | 11.8 | 208 | 6 | 108.2 | 0 |
| Travis Kvapil | 38 | Ford | 40.0 | 32.0 | 27.5 | 153 | 0 | 45.4 | 0 |
| Joe Nemechek | 87 | Toyota | 41.0 | 39.0 | 36.4 | 29 | 0 | 32.1 | 0 |
| Robert Richardson Jr. | 37 | Ford | 28.0 | 38.0 | 34.9 | 45 | 0 | 32.0 | 0 |
| Steve Wallace | 77 | Toyota | 36.0 | 20.0 | 20.9 | 208 | 0 | 58.8 | 0 |
